Progress
Your record
Stored only in this browser. Reading, correct answers, passing code, problem solves and your own self-grades are counted separately, because they are different kinds of evidence. XP keeps you moving; it does not measure interview readiness (the mock trend on the Plan page comes closer). Export a backup before clearing browser data.
- Lessons read
- 0/58
- Exercises
- 0/6
- Code passing
- 0/2
- Checkpoints
- 0/15
- Drill reps
- 0
- Day streak
- 0
By module
| Module | Lessons | Exercises | Code | Checkpoint | Mastery |
|---|---|---|---|---|---|
| 00 The interview and this lab | 0/3 | 0/0 | 0/0 | Not taken | 80% |
| 01 Python, one step at a time | 0/5 | 0/6 | 0/2 | Not taken | 25% |
| 02 Counting steps: Big O | 0/3 | 0/0 | 0/0 | Not taken | 80% |
| 03 Arrays and hash maps | 0/5 | 0/0 | 0/0 | Not taken | 80% |
| 04 Two pointers and sliding windows | 0/4 | 0/0 | 0/0 | Not taken | 80% |
| 05 Stacks and queues | 0/3 | 0/0 | 0/0 | Not taken | 80% |
| 06 Sorting and binary search | 0/4 | 0/0 | 0/0 | Not taken | 80% |
| 07 Linked lists | 0/3 | 0/0 | 0/0 | Not taken | 80% |
| 08 Recursion and trees | 0/5 | 0/0 | 0/0 | Not taken | 80% |
| 09 Heaps and tries | 0/3 | 0/0 | 0/0 | Not taken | 80% |
| 10 Graphs | 0/6 | 0/0 | 0/0 | Not taken | 80% |
| 11 Backtracking | 0/2 | 0/0 | 0/0 | Not taken | 80% |
| 12 Dynamic programming | 0/5 | 0/0 | 0/0 | Not taken | 80% |
| 13 Greedy and a little math | 0/2 | 0/0 | 0/0 | Not taken | 80% |
| 14 Interview mode | 0/5 | 0/0 | 0/0 | Not taken | 80% |
Mastery blends four kinds of evidence: lessons read (20%), exercises done (30%: answered correctly, a practice set completed, or paper and explanations marked Got it), code passing its checks (25%) and the checkpoint (25%, full credit once passed).